Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1SL | NICANDRA'S HR.IVERSEN | 1SL | TOFTHUS' TIFFANY |
2 | - | 2 | - | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Champion | 1CK | ROTTRIVER'S STABLE RAT / CACIB | 1CK | CAIRNGÅRDEN REINE CLAUDE / CACIB |
2CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY | 2CK | TOFTHUS' VALENTINE | |
3CK | TOFTHUS' JEFFERSON | 3CK | TAM O'SHANTER'S BALLYHOO GIRL | |
4CK | ZALAZAR JACKPOT | 4CK | ROBINSON CRUSOE JENNIFER | |
Unghunde/ | 1CK | SANCAIRN'S ENZO / CERT | 1CK | HAKUN ANASTASIA |
2CK | NICANDRA'S KÆKKE KNØS | 2CK | CALE HILL'S GJERTRUD | |
3 | CALE HILL'S GODTFRED | 3CK | NORDKYSTEN LUSI | |
4 | SANCAIRN'S ERASMUS | 4 | KIPPECAIRN'S HEDDIE | |
Mellem/ | 1CK | TRIBUNS IRRESISTABLE IMP | 1CK | TRIBUNS JO SÅ FIN |
2CK | TOFTHUS' ROCKEFELLER | 2CK | TOFTHUS' ROSITA | |
3 | BACCHUS | 3CK | CAIRNGÅRDEN SKATTEN'S TOOTSIE | |
4 | ROSE CROFT SHUTTERBUG | 4 | CAIRNVANGENS LESANI'S LENKA | |
Åben/ | 1CK | GLENQUIN'S HAIRY HUNTER | 1CK | TJEPS OINEUS LESANI / CERT |
2CK | SIDSE CAIRN XANTHOS | 2CK | ROTTRIVER'S PEARLS OF PASSION | |
3 | - | 3CK | CAIRNGÅRDEN SKATTEBASSE | |
4 | - | 4CK | J-L FINNE'S DALI | |
Senior | 1CK | KHIWA'S JEFF | 1CK | STENROSENS GINE |
2 | - | 2 | - | |
Veteran | 1CK | NESLEIN MY NAME IS MOON SHADOW | 1 | - |
2 | - | 2 | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
ROTTRIVER'S STABLE RAT | CAIRNGÅRDEN REINE CLAUDE | |
TAM O'SHANTER'S ALLWAYS TOM FOOLERY | TJEPS OINEUS LESANI | |
TOFTHUS' JEFFERSON | TOFTHUS' VALENTINE | |
SANCAIRN'S ENZO | ROTTRIVER'S PEARLS OF PASSION |
OPDR: KRISTER OHLANDER, S. EJER: INGER HANSSON, S. |
OPDR: RITA NIELSEN EJER: BRITA & BENT THOMSEN |
© 2025 Dansk Terrier Klub. All rights reserved.