Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Baby | 1 | CAIRNDY PETER'S PANT | 1 | TOFTHUS' UTILIA |
2 | OLIVER | 2 | CAIRNDY FRØKEN BÆLLE | |
- | - | - | - | |
- | - | - | - | |
Hvalpe/ | - | - | 1 | ZALAZAR VOODOO MASTER |
- | - | 2 | CAIRNVANGENS CLAUDIA | |
- | - | - | - | |
Champion | 1CK | ZALAZAR JACKPOT | 1CK | TAM O'SHANTER'S BALLYHOO GIRL / KLB.CERT |
2CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY / KLB.CERT | 2CK | TOFTHUS' VALENTINE | |
3CK | TRIBUNS RALPH LAUREN | 3CK | ZALAZAR PARADISE COCKTAIL | |
4CK | TOFTHUS' JEFFERSON | 4CK | ROBINSON CRUSOE JENNIFER | |
Unghunde/ | 1CK | CALE HILL'S GODTFRED | 1CK | TOFTHUS' ROSITA |
2CK | RIBE MARSKEN'S HÆDERLIGE HJALTE | 2CK | CALE HILL'S GJERTRUD | |
3CK | SIDSE CAIRN ÆSKE | 3CK | ROSE CROFT GOLD DIGGER | |
4CK | TOFTHUS' ROCKEFELLER | 4 | SOFIE | |
Mellem/ | 1CK | TRIBUNS JOVIAL / CERT | 1CK | RASKEN'S ROSE OF TRALEE |
2CK | ROSE CROFT SHUTTERBUG | 2 | REERSØ CAIRN HOPEFULL HOLLY | |
3 | FRIGG'S HERLIGE HAMLET | 3 | CAIRNVANGEN'S LESANI'S LENKA | |
- | - | 4 | - | |
Åben/ | 1CK | NORDCAIRN'S DOUGLAS | 1CK | TRIBUNS CREME FRAICHE / CERT |
2CK | GLENQUIN'S HAIRY HUNTER | 2CK | MC CAIRN CAORLOS' MUMMY'S SURPRISE | |
3CK | MC CAIRN BON VOYAGE JERONIMUS | 3CK | TJEPS OINEUS LESANI | |
4CK | RU'CAIRN'S KEEN KARL EJNAR | 4CK | ALLCAIRN JANET JACKSON | |
Senior | - | - | 1CK | STENROSENS GINE |
- | - | 2 | - | |
Veteran | 1CK | NESLEIN MY NAME IS MOON SHADOW | - | - |
2 | SIDSE CAIRN ADONIS | - | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
Zalazar Jackpot | Tribuns Creme Fraiche | |
Tam O'Shanter's Allways Tom Foolery | Tam O'Shanter's Ballyhoo Girl | |
Tribuns Jovial | Tofthus' Valentine | |
Rose Croft Shutterbug | Rasken's Rose of Tralee |
Opdr: Mette Sørum Ejer: Helle Carstensen |
Opdr: Ellen Julsgaard Ejer: Hanne & Lars Mark Madsen |
Opdr: Anne Skytte Pedersen Ejer: Ulla Hultqvist |
Opdr: Rita Nielsen Ejer: Brita & Bent Thomsen |
© 2025 Dansk Terrier Klub. All rights reserved.