Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | - | - | - | - |
- | - | - | - | |
- | - | - | - | |
Champion | 1CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY / CACIB | 1CK | TAM O'SHANTER'S BALLYHOO GIRL |
2CK | ZALAZAR JACKPOT | 2CK | GLENQUIN'S JOLLY BE GOOD | |
3CK | HJOHOO'S LISTEN TO HJOUR HEART | 3 | - | |
4CK | TOFTHUS' JEFFERSON | 4 | - | |
5CK | TOFTHUS' LLEWELLYN | - | - | |
Unghunde/ | 1CK | TOFTHUS' ROCKEFELLER | 1CK | GLENQUIN'S DONNA BELLISSIMA |
2CK | GLENQUIN'S ECCO OF JOY | 2 | NORDKYSTEN LUSI | |
3 | BISTRUP'S COPPERFIELD | 3 | TOFTHUS' ROSALINE | |
4 | ROSE CROFT SHUTTERBUG | 4 | TOFTHUS' PORTIA | |
Mellem/ | 1CK | TRIBUNS IRRESISTABLE IMP / CERT | 1CK | CAIRNGÅRDEN SKATTEBASSE |
2 | SIDSE CAIRN XANTHOS | 2 | CAIRNVANGENS LESANI'S LENKA | |
3 | - | 3 | DE ALSACE ARTINIS SIRIKIT D'LITTLE | |
- | - | 4 | - | |
Åben/ | 1CK | JENNEVA'S FABIAN | 1CK | TRIBUNS ESCADA / CERT CACIB |
2 | GLENQUIN'S HAIRY HUNTER | 2CK | PITCAIRN'S ACCOLA | |
3 | NORDCAIRNS DOUGLAS | 3 | TOFTHUS' KATRINE | |
4 | BISTRUPS BILLY BOY | 4 | TJEPS OINEUS LESANI | |
Senior | 1CK | PITCAIRN'S NICK NOLTE | 1CK | STENROSENS GINE |
2 | - | 2 | - | |
Veteran | 1CK | DE ALSACE-ARTINIS HANJA DE CAYROL | 1 | - |
2 | - | 2 | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
Tam O'Shanter's Allways Tom Foolery | Tribuns Escada | |
Tribuns Irresistable Imp | Tam O'Shanter's Ballyhoo Girl | |
Zalazar Jackpot | Pitcairn's Accola | |
Tofthus' Rockefeller | Glenquin's Jolly be good |
JUNIORHANDLER |
med Cairn Terrier Tribuns Irresistable Imp |
© 2025 Dansk Terrier Klub. All rights reserved.