Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1 | THESTRUP'S FERGUS | 1 | STRANDRIDDER'S BETTY BOOP |
2 | - | 2 | THESTRUP'S FEMALE | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Champion | 1CK | TOFTHUS' ETON | 1CK | TRIBUNS ZINDY CRAWFORD / CACIB |
2CK | ZALAZAR JACKPOT | 2CK | TAM O'SHANTER'S BALLYHOO GIRL | |
3CK | TRIBUNS RALPH LAUREN | 3 | CAIRNGÅRDEN REINE CLAUDE | |
4 | - | 4 | - | |
Unghunde/ | 1CK | FRIGG'S HERLIGE HAMLET | 1CK | RASKEN'S ROSE OF TRALEE / CERT |
2 | ROSE CROFT SHUTTERBUG | 2 | FRIGG'S HERLIGE HELLE | |
3 | LAI-BA'S CONRAD | 3 | FRIGG'S GYLDNE GEFION | |
4 | - | 4 | ROSE CROFT GOLD DIGGER | |
Mellem/ | 1 | SIDSE CAIRN XANTHOS | 1CK | ROBINSON CRUSOE QUICKSTEP |
2 | - | 2 | McCAIRN CARLOS' MUMMY'S SURPRISE | |
3 | - | 3 | RU'CAIRN'S PERFECT PETRA | |
4 | - | 4 | CAIRNGÅRDEN SKATTEBASSE | |
Åben/ | 1CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY / CERT CACIB | 1CK | PITCAIRN'S ACCOLA |
2CK | RU'CAIRN'S NO BIG DEAL NORMAN | 2CK | CALE HILL'S DORTHEA | |
3CK | NORDCAIRN'S DOUGLAS | 3 | RU'CAIRN'S JUST MAKING FUN JOSEFINE | |
4 | ROBINSON CRUSOE INCREDIBLE TINTIN | 4 | - | |
Senior | 1CK | ROBINSON CRUSOE ALBERTO TOMBA | 1CK | STENROSENS GINE |
2 | - | 2 | - | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Veteran | 1 | - | 1 | - |
2 | - | 2 | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
Tam O'Shanter's allways Tom Foolery | Tribuns Zindy Crawford | |
Ru'cairn's no big deal Norman | Rasken's Rose of Tralee | |
Tofthus' Eton | Pitcairn's Accola | |
Zalazar Jackpot | Cale Hill's Dorthea |
| |
Opdr: Ewa Söderwall,S. Ejer: Ewa Söderwall & Wilhelm Dufwa,S. | |
| |
Opdr: Jette Thestrup Bisgaard Ejer: Jette Thestrup Bisgaard |
© 2025 Dansk Terrier Klub. All rights reserved.