Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Baby | 1 | McALISTER'S DANISH VIKING | 1 | KRONPRINSEN'S BINA |
2 | KRONPRINSEN'S BORIS | 2 | McCAIRN ASTERIX'S ONLY OPAL | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Hvalpe/ | 1 | THESTRUP'S FERGUS | 1 | STRANDRIDDER'S BETTY BOOP |
2 | - | 2 | THESTRUP'S FEMALE | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Champion | 1CK | TOFTHUS ETON | 1CK | CAIRNGÅRDEN REINE CLAUDE / KLB.CERT |
2CK | ROBINSON CRUSOE ALBERTO TOMBA / KLB.CERT | 2CK | TAM O'SHANTER'S BALLYHOO GIRL | |
3 | ZALAZAR JACKPOT | 3 | TRIBUNS ZINDY CRAWFORD | |
4 | TRIBUNS RALPH LAUREN | 4 | - | |
Unghunde/ | 1CK | ZALAZAR TWISTER | 1CK | RASKEN'S ROSE OF TRALEE |
2CK | CALE HILL'S GODTFRED | 2CK | FRIGG'S GYLDNE GULDTOP | |
3 | FRIGG'S HERLIGE HAMLET | 3 | FRIGG'S GYLDNE GEFION | |
4 | - | 4 | ROSE CROFT GOLD DIGGER | |
Mellem/ | 1 | - | 1CK | NORDCAIRN'S EMMA |
2 | - | 2CK | CAIRNGÅRDEN SKATTEBASSE | |
3 | - | 3 | ROBINSON CRUSOE QUICKSTEP | |
4 | - | 4 | - | |
Åben/ | 1CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY / CERT | 1CK | CALE HILL'S DORTHEA / CERT |
2CK | NORDCAIRN'S DOUGLAS | 2CK | PITCAIRN'S ACCOLA | |
3 | RU'CAIRN'S HAVING FUN HUBERT | 3 | RU'CAIRN'S JUST MAKING FUN JOSEFINE | |
4 | RU'CAIRN'S NO BIG DEAL NORMAN | 4 | - | |
Senior | 1 | - | 1CK | STENROSENS GINE |
2 | - | 2 | - | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Veteran | 1 | - | 1 | - |
2 | - | 2 | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
Tam O'Shanter's allways Tom Foolery | Cale Hill's Dorthea | |
Robinson Crusoe Alberto Tomba | Cairngården Reine Claude | |
Zalazar Twister | Cairngården Skattebasse | |
Cale Hill's Godtfred | Frigg's Gyldne Guldtop |
| |
Opdr: Tine Mathari Ejer: Tine Mathari | |
| |
Opdr: Søren Petersen Ejer: Søren Petersen | |
| |
Opdr: Anne Skytte Petersen Ejer: Ulla Hultqvist |
© 2025 Dansk Terrier Klub. All rights reserved.