Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Baby | 1 | McALISTER'S DANISH VIKING | 1 | SENSEI'S TULEMORE |
2 | REERSØ CAIRN IHÆRDIGE INKA | 2 | THESTRUP'S FEMALE | |
3 | - | 3 | McCAIRN ASTERIX'S ONLY OPAL | |
4 | - | 4 | - | |
Hvalpe/ | 1 | RIBE MARSKEN'S HÆDERLIGE HJALTE | 1 | SIDSE CAIRN ÅH SÅ DEJLIG |
2 | - | 2 | - | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Champion | 1CK | TOFTHUS' LLEWELLYN / KLB.CERT | 1CK | TRIBUNS ZINDY CRAWFORD / KLB.CERT |
2CK | ROBINSON CRUSOE ALBERTO TOMBA | 2CK | TAM O'SHANTER'S BALLYHOO GIRL | |
3CK | TRIBUNS RALPH LAUREN | 3CK | GLENQUIN'S JOLLY BE GOOD | |
4 | - | 4 | - | |
Unghunde/ | 1 | ROSE CROFT SHUTTERBUG | 1 | ROBINSON CRUSOE QUICKSTEP |
2 | - | 2 | RASKEN'S ROSE OF TRALEE | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Mellem/ | 1CK | ROBINSON CRUSOE QUARTERMASTER | 1 | McCAIRN CARLOS' MUMMY'S SURPRISE |
2 | SIDSE CAIRN XANTHOS | 2 | RU'CAIRN'S PERFECT PETREA | |
3 | - | 3 | - | |
4 | - | 4 | - | |
Åben/ | 1CK | TOFTHUS' JEFFERSON / CERT | 1CK | PITCAIRN'S ACCOLA / CERT |
2CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY | 2 | RU'CAIRN'S JUST HAVING FUN JOSEFINE | |
3 | NORDCAIRN'S DOUGLAS | 3 | CALE HILL'S DORTHEA | |
4 | CALE HILL'S ESKIL | 4 | ALLCAIRN JANET JACKSON | |
Senior | 1 | - | 1CK | STENROSENS GINE |
2 | - | 2 | - | |
Veteran | 1 | - | 1 | - |
2 | - | 2 | - |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
Tofthus' Llewellyn | Tribun's Zindy Crawford | |
Robinson Crusoe Alberto Tomba | Pitcairn's Accola | |
Tribun's Ralph Lauren | Tam O'Shanter's Ballyhoo Girl | |
Tofthus' Jefferson | Glenquin's Jolly Be Good |
| |
Opdr: Ewa Söderwall,S. Ejer: Ewa Söderwall & Wilhelm Dufwa,S. | |
| |
Opdr: Tine Mathari Ejer: Tine Mathari |
© 2025 Dansk Terrier Klub. All rights reserved.