Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1SL | TOFTHUS' YORRICK | 1SL | FRIGG'S JOSEFA |
2 | - | 2SL | SANCAIRN'S GAIA | |
3 | - | 3 | - | |
Champion | 1CK | TOFTHUS' ROCKEFELLER / CACIB | 1CK | HJOHOO'S KNOCK HJO OUT |
2CK | HJOHOO'S LISTEN TO HJOUR HEART | 2CK | TAM O'SHANTER'S BALLYHOO GIRL | |
3CK | ROSE CROFT SHUTTERBUG | 3CK | TOFTHUS' VALENTINE | |
4CK | TAM O'SHANTER'S ALLWAYS TOM FOOLERY | 4 | PITCAIRN'S ACCOLA | |
Unghunde/ | 1CK | NICANDRA'S HR. IVERSEN | 1CK | GLENQUIN'S KAZOO CAN |
2CK | GLENQUIN'S MARCO POLO | 2CK | NORDCAIRN'S IMAGINE ME | |
3 | SENSEI'S KALASNIKOV | 3CK | GLENQUIN'S MIDEA | |
4 | - | 4 | LABOHÈME | |
Mellem/ | 1CK | SENSEI'S SPITFIRE | 1CK | HJOHOO'S THE DREAM OFHJO / CERT CACIB |
2CK | TAM O'SHANTER'S MR.POMMEROY | 2CK | TAM O'SHANTER'S DALLY DANIELLE | |
3 | MC ALISTER'S DANISH VIKING | 3 | NORDKYSTEN LUSI | |
4 | HAKUN ARKIBALD | 4 | MC ALISTER'S DANISH BUTTER COOKIE | |
Åben/ | 1CK | RASKEN'S READY STEADY GO / CERT | 1CK | RASKEN'S RESPECTABLE ROBINELLA |
2CK | ROTTRIVER'S TAKE A CHANCE OF ME | 2CK | RASKEN'S ROSE OF TRALEE | |
3CK | SANCAIRN'S ERASMUS | 3 | J-L FINNE'S DALI | |
4 | RU'CAIRN'S KEEN KARL EJNAR | 4 | CALE HILL'S DORTHEA | |
Senior | 1CK | ZALAZAR JACKPOT | 1CK | CAIRNGÅRDEN SISSE |
2 | - | 2 | - | |
Veteran | 1CK | KHIWA'S JEFF | 1CK | FETTERCAIRN SAGA |
2 | - | 2 | STENROSENS GINE |
BEDSTE HAN/DOG. | .BEDSTE TÆVE/BITCH | |
TOFTHUS' ROCKEFELLER | HJOHOO'S THE DREAM OFHJO | |
HJOHOO'S LISTEN TO HJOUR HEART | HJOHOO'S KNOCK HJO OUT | |
ROSE CROFT SHUTTERBUG | TAM O'SHANTER'S BALLYHOO GIRL | |
RASKEN'S READY STEADY GO | RASKEN'S RESPECTABLE ROBINELLA |
![]() | |
Opdr: Elisabeth Theodorsson Ejer: Elisabeth Theodorsson | |
![]()
| |
Opdr: Kate Ulff-Møller Ejer: Kjeld Larsen |
© 2025 Dansk Terrier Klub. All rights reserved.