Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Baby (4-6 mdr) | - | - | 1SL | NICANDRA'S KEJTEDE KIMMIE |
- | - | - | - | |
- | - | - | - | |
Hvalpe/ | - | - | 1SL | MC ALISTER'S LOVE AT FIRST SIGHT |
- | - | SL | SENSEI'S TINKER BELL | |
- | - | SL | KIPPECAIRN'S NANA | |
- | - | - | - | |
Champion | 1CK | SENSEI'S SWEET DUBLIN / KLB.CERT | 1CK | NORDCAIRN'S IMAGINE YOU / KLB.CERT |
2CK | ROSE CROFT SHUTTERBUG | 2CK | NORDCAIRN'S IMAGINE ME | |
3CK | ROTTRIVER'S LET'S TANGO | 3CK | MC ALISTER'S DANISH BUTTER COOKIE | |
4CK | MC ALISTER'S DANISH VIKING | 4CK | ZALAZAR VOODOO MAGIC | |
Unghunde/ | 1CK | JANET JACKSON'S RONALDO | 1CK | JANET JACKSON'S OLINE |
2 | TOFTHUS' WASHINGTON | 2 | TOFTHUS' WANDA | |
3 | RUFUS | 3 | HAKUN DONNA SUMMER | |
4 | - | 4 | BRISTLE CAIRN'S BEA | |
Mellem/ | 1CK | LACHLEEN FIRST BALL OF FIRE | 1CK | NORDCAIRN'S JILL |
2 | KIPPECAIRN'S LAURIDS | 2CK | MC ALISTER'S IRISH CREAM | |
3 | MC ALISTER'S INDIANA JONES | 3 | J-L FINNE'S FENDI | |
4 | KEENCAIRN'S BILLY BOY | 4 | OLSÅKERS DAGNY | |
Åben/ | 1CK | HJOHOO'S HJO MAKE ME FEEL HAPPY / CERT | 1CK | JENNEVA'S PRINCESS DAISY / CERT |
2CK | GLENQUIN'S MARCO POLO | 2CK | MC ALISTER'S GUARDIAN ANGEL | |
3CK | TRIBUNS URGENT MATTER | 3CK | BRISTLE CAIRN'S AMY | |
4CK | MC ALISTER'S EYECATCHER | 4 | J-L FINNE'S ESTE'E LAUDER | |
Senior | - | - | 1CK | ROBINSON CRUSOE I'M DADDY'S GIRL |
- | - | 2 | CAIRNGÅRDEN MADAM TOMBA | |
Veteran | - | - | 1CK | STENROSENS GINE |
- | - | - | - |
BIR/BOB : NORDCAIRN'S IMAGINE YOU
BIM/BOS : SENSEI'S SWEET DUBLIN
BEDSTE HAN/DOG | BEDSTE TÆVE/BITCH | |
SENSEI'S SWEET DUBLIN | NORDCAIRN'S IMAGINE YOU | |
HJOHOO'S HJO MAKE ME FEEL HAPPY | NORDCAIRN'S IMAGINE ME | |
LACHLEEN FIRST BALL OF FIRE | JENNEVA'S PRINCESS DAISY | |
GLENQUIN'S MARCO POLO | NORDCAIRN'S JILL |
BEST IN SHOW | |
BEST IN SHOW HVALP/PUPPY#4 | |
BEST IN UNGHUND #4 | |
JANET JACKSON'S OLINE OPDR: Anette Jakobsen Ejer: Anette Jakobsen | |
BEST IN SHOW SENIOR #4 | |
BEST IN SHOW VETERAN #2 | |
BEST IN SHOW #2 OPDRÆTSKLASSE/BREEDERS CLASS | |
© 2024 Dansk Terrier Klub. All rights reserved.