Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | - | - | 1SL | NORDCAIRN'S MY SEXY LADY |
- | - | 2SL | CAIRNGÅRDEN MISS SAMBUCA | |
- | - | 3SL | KEENCAIRN'S JENNIFER | |
- | - | - | - | |
Champion | 1CK | SENSEI'S SWEET DUBLIN | 1CK | NORDCAIRN'S IMAGINE ME |
2CK | ROTTRIVER'S LET'S TANGO | 2CK | CALE HILL'S KLARA | |
3CK | ZALAZAR YAHOO | 3CK | TAM O'SHANTER'S BALLYHOO GIRL | |
4CK | ROSE CROFT SHUTTERBUG | 4CK | SANDERFIELD WHIRLING POUND | |
CK | CALE HILL'S HUBERT | - | - | |
CK | TAM O'SHANTER'S MR. POMMEROY | - | - | |
Unghunde/ | 1CK | STRANDRIDDER'S FEDERICO FELLINI | 1CK | STRANDRIDDER'S FANNY HILL |
2SL | NORDCAIRN'S LET'S WALK | 2SL | TOFTHUS' ODESSA | |
3SL | SENSEI'S PLATOON | 3 | MC CAIRN SWEETHEART | |
4SL | CAIRNGÅRDEN DELIKAT | 4 | - | |
Mellem/ | 1CK | CALE HILL'S KONRAD | 1CK | TOFTHUS' OTHILIA |
2 | ZALAZAR GRAND CRU | 2 | TOFTHUS' PALOMA | |
- | - | 3 | MC ALISTER'S NOTHING COMPARES TO ME | |
- | - | 4 | REIGAB'S KAREN | |
Åben/ | 1CK | MC ALISTER'S JAMES BOND / CERT | 1CK | TAM O'SHANTER'S GIFT OF GAB / CERT |
2CK | ZALAZAR DOUBLE TROUBLE | 2CK | NORDCAIRN'S GAIA | |
3 | CALE HILL'S EDDIE | 3CK | NORDCAIRN'S JILL | |
4 | KEENCAIRN'S BILLY BOY | 4CK | NORDCAIRN'S KALOTTA | |
Senior | 1CK | TAM O'SHANTER'S IN THE NICK OF TIME | 1CK | CALE HILL'S DORTHEA |
- | - | - | - | |
Veteran | - | - | - | - |
- | - | - | - |
BEDSTE HAN/DOG | BEDSTE TÆVE/BITCH | |
SENSEI'S SWEET DUBLIN | NORDCAIRN'S IMAGINE ME | |
ROTTRIVER'S LET'S TANGO | TAM O'SHANTER'S GIFT OF GAB | |
TAM O'SHANTER'S IN THE NICK OF TIME | CALE HILL'S KLARA | |
MC ALISTER'S JAMES BOND | NORDCAIRN'S GAIA |
BEST IN SHOW |
BEST IN GROUP #3 |
|
BEST IN SHOW SENIOR #3 |
TAM O'SHANTER'S IN THE NICK OF TIME Opdr: Torben & Helle Bjerregaard Ejer: Ghita, Henning & Kerstin Jensen |
© 2025 Dansk Terrier Klub. All rights reserved.