Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | - | - | 1SL | CAIRNGÅRDEN MISS. SAMBUCA |
- | - | - | - | |
- | - | - | - | |
- | - | - | - | |
Champion | 1CK | TRIBUNS JOVIAL / KLB.CERT | 1CK | NORDCAIRN'S IMAGINE ME |
2CK | SENSEI'S SWEET DUBLIN | - | - | |
3CK | ROTTRIVER'S LET'S TANGO | - | - | |
4CK | TAM O'SHANTER'S MR. POMMEROY | - | - | |
CK | ZALAZAR YAHOO | - | - | |
Unghunde/ | 1CK | NORDCAIRN'S LET'S WALK | 1SL | GIMEO'S BEAUTY |
2SL | SENSEI'S PLATOON | 2 | SIDSE CAIRN LEA | |
3 | CAIRNGÅRDEN DELIKAT | - | - | |
4 | GIMEO'S BALZAC | - | - | |
Mellem/ | 1 | CALE HILL'S KARL AAGE | 1CK | ROTTRIVER'S SEX IN THE CITY |
2 | OL'KYARNROWEN'S PIECE OF CAKE | 2CK | OL'KYARNROWEN'S MADE IN HOLLAND | |
3 | BISTRUP'S GUTTERMAND | 3 | CALE HILL'S KLARA | |
- | - | 4 | CAIRNGÅRDEN MADAM FETTUCCINE | |
Åben/ | 1CK | GLENQUIN'S MARCO POLO / CERT | 1CK | TRIBUNS BELLA NOTTE / CERT |
2CK | TRIBUNS CHRISTIAN DIOR | 2CK | NORDCAIRN'S JILL | |
3CK | BISTRUP'S COPPERFIELD | 3CK | ALLCAIRN JANET JACKSON | |
- | - | 4CK | MISTYWYNS COMING UP ROSES | |
Senior | 1CK | TAM O'SHANTER'S IN THE NICK OF TIME | 1CK | CALE HILL'S DORTHEA |
- | - | - | - | |
Veteran | - | - | 1CK | STENROSENS GINE |
- | - | - | - |
BEDSTE HAN/DOG | BEDSTE TÆVE/BITCH | |
TRIBUNS JOVIAL | TRIBUNS BELLA NOTTE | |
SENSEI'S SWEET DUBLIN | NORDCAIRN'S IMAGINE ME | |
GLENQUIN'S MARCO POLO | ROTTRIVER'S SEX IN THE CITY | |
ROTTRIVER'S LET'S TANGO | NORDCAIRN'S JILL |
BEST IN SHOW |
BEST IN SHOW #3 |
|
BEST IN SHOW #3 HVALP / PUPPY |
BEST IN SHOW #2 SENIOR |
TAM O'SHANTER'S IN THE NICK OF TIME Opdr: Torben & Helle Bjerregaard Ejer: Ghita, Henning & Kerstin Jensen |
BEST IN SHOW #1 VETERAN |
|
© 2025 Dansk Terrier Klub. All rights reserved.