Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1SL | GLENQUIN'S PLENTY OF CHARM | 1SL | KEENCAIRN'S OFELIA |
2 | - | - | - | |
- | - | - | - | |
- | - | - | - | |
Champion | 1CK | TRIBUNS LUCKY LIPS / CACIB | 1CK | ZALAZAR ON PARADE / CACIB |
2CK | TRIBUNS RED HAWK | 2CK | ZALAZAR LA BELLE | |
3CK | SENSEI'S SWEET DUBLIN | 3 | FERN'S KILBEGGAN | |
4 | CALE HILL'S NORMAN | 4 | TRIBUNS FORIEGN AFFAIR | |
Unghunde/ | 1CK | SAMPSON | 1CK | OL'KYARNROWEN'S WITH ALL MY LOVE / CERT |
2CK | THESTRUP'S JON BON JOVI | 2CK | TOFTHUS' INDIRA | |
3SL | SENSEI'S OBI-WAN KENOBI | 3SL | CAIRNGÅRDEN MISS CANETTE | |
4SL | PACO | 4SL | THESTRUP'S TIDAL MEADOW | |
Mellem/ | 1CK | MC ALISTER'S VICTOR HUGO / CERT | 1CK | MC ALISTER'S VICTORIA'S SECRET |
2CK | XTRA SMART OF BARNSLEY | 2CK | VEKSEBOHUS TOKAY | |
3 | GLENQUIN'S LORENZO | 3 | NORDCAIRN'S QWENDI | |
4 | SENSEI'S LEVIS | 4 | J-L FINNE'S KELLO | |
Åben/ | 1CK | DANJOU'S ARMANI | 1CK | TAM O'SHANTER'S JOLLY JODIE |
2CK | FERN'S JEREMY IRONS | 2CK | ZALAZAR GINGER SPICE | |
3 | HJOHOO'S TO DO HJO GOOD | 3 | TOFTHUS' OTHILIA | |
4 | OL'KYARNROWEN'S PIECE OF CAKE | 4 | GLENQUIN'S GLITTER GIRL | |
Senior | - | - | 1 | - |
- | - | - | - | |
- | - | - | - | |
Veteran | - | - | - | - |
- | - | - | - | |
Opdrætsklasse / Breeders class | - | - | ||
- | - | |||
Avlsklasse / Progeny class | - | - | ||
- | - |
BEDSTE HAN/DOG | BEDSTE TÆVE/BITCH | |
TRIBUNS LUCKY LIPS | ZALAZAR ON PARADE | |
TRIBUNS RED HAWK | OL'KYARNROWEN'S WITH ALL MY LOVE | |
MC ALISTER'S VICTOR HUGO | TAM O'SHANTER'S JOLLY JODIE | |
DANJOU'S ARMANI | MC ALISTER'S VICTORIA'S SECRET |
BEST IN SHOW |
BEST IN SHOW HVALP #4 |
GLENQUIN'S PLENTY OF CHARM Opdr: Rita Nedergaard Ejer: O. Jacobsen & A. Vensman |
© 2024 Dansk Terrier Klub. All rights reserved.