
Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1SL | THESTRUP'S JON BON JOVI | - | - |
| 2SL | RASKEN'S ADMIRAL VON SCHNEIDER | - | - | |
| 3SL | LACHLEEN MAKING FRIENDS | - | - | |
| - | - | - | - | |
Champion | 1CK | SENSEI'S SWEET DUBLIN / CACIB | 1CK | NORDCAIRN'S IMAGINE YOU |
| 2CK | FERN'S JACK DANIEL | 2CK | ZALAZAR ON PARADE | |
| 3 | ZALAZAR YAHOO | 3CK | ZALAZAR LA BELLE | |
| 4 | CALE HILL'S NORMAN | 4CK | FERN'S KILBEGGAN | |
Unghunde/ | 1CK | SENSEI'S LEVIS | 1CK | GURREHUSET BESSIE |
| 2CK | SENSEI'S OBI-WAN KENOBI | 2CK | THESTRUP'S TIDAL MEADOW | |
| 3 | XTRA SMART OF BARNSLEY | 3CK | NORDCAIRN'S REMEMBER ME | |
| - | - | 4 | MC CAIRN LÓREAL | |
Mellem/ | 1CK | NORDCAIRN'S POKER FACE / CERT | 1CK | NORDCAIRN'S QWENDI / CERT CACIB |
| 2 | MC ALISTER'S VICTOR HUGO | 2CK | FRIGG'S PRINSESSE PANDORA | |
| 3 | HJOHOO'S TO DO HJO GOOD | 3 | LACHLEEN KISSED BY A ROSE | |
| - | - | - | - | |
Åben/ | 1CK | NORDCAIRN'S OSVALD | 1CK | NORDCAIRN'S KALOTTA |
| 2CK | MC CAIRN LET'S TWIST AGAIN | 2CK | TAM O'SHANTER'S JOLLY JODIE | |
| 3 | SANCAIRN'S LASSE | 3CK | AURIKELS FANDANGO | |
| 4 | LACHLEEN HARD TO GET | 4CK | THESTRUP'S SPELLBINDER | |
Senior | 1 | FRIGG'S HERLIGE HAMLET | 1CK | PITCAIRN'S ACCOLA |
| - | - | - | - | |
| - | - | - | - | |
Veteran | - | - | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class | - | - | ||
| - | - | |||
| Avlsklasse / Progeny class | - | - | ||
| - | - | |||
BEDSTE HAN/DOG | BEDSTE TÆVE/BITCH | |
SENSEI'S SWEET DUBLIN | NORDCAIRN'S QWENDI | |
FERN'S JACK DANIEL | NORDCAIRN'S IMAGINE YOU | |
NORDCAIRN'S POKER FACE | ZALAZAR ON PARADE | |
SENSEI'S LEVIS | NORDCAIRN'S KALOTTA |
© 2025 Dansk Terrier Klub. All rights reserved.