
BEDSTE HAN/DOG | BEDSTE TæVE/BITCH | |
SENSEI'S PLATOON | 1 | LIMECASTLE'S DIAMOND |
GLENQUIN'S PLENTY OF CHARM | 2 | NORDCAIRN'S SANS |
MC CAIRN BUDDY HOLLY | 3 | TAM O'SHANTER'S JOLLY JODIE |
CALE HILL'S HUBERT | 4 | OL'KYARNROWEN'S WITH ALL MY LOVE |
Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Hvalpe/ | 1SL | HEROS ONE AND ONLY | 1SL | AURIKELS QUEEN OF DIAMONDS |
| 2SL | CALE HILL'S VIGGO | 2SL | ALIK | |
| 3SL | VEKSEBOHUS DIJON | - | - | |
| - | - | - | - | |
Champion | 1CK | SENSEI'S PLATOON / CACIB | 1CK | LIMECASTLE'S DIAMOND / CACIB |
| 2CK | CALE HILL'S NORMAN | 2CK | TAM O'SHANTER'S JOLLY JODIE | |
| 3CK | SENSEI'S SWEET DUBLIN | 3CK | NORDCAIRN'S REMEMBER ME | |
| 4CK | MC CAIRN LET'S TWIST AGAIN | 4CK | NORDCAIRN'S QWENDI | |
Unghunde/ | 1CK | NORDCAIRN'S UP-TO-DATE | 1CK | YELLOWBRICKROAD LET'M TALK |
| 2SL | CALE HILL'S UFFE | 2CK | KIOKAS BEST INTENTIONS | |
| 3 | - | 3CK | LACHLEEN QUILT OF ROSES | |
| 4 | - | 4SL | SANCAIRN'S WANJA | |
Mellem/ | 1CK | GLENQUIN'S PLENTY OF CHARM / CERT | 1CK | NORDCAIRN'S SANS / CERT |
| 2 | LARCHLEA ROBBIE WILLIAMS | 2CK | OL'KYARNROWEN'S WITH ALL MY LOVE | |
| 3 | - | 3CK | TOFTHUS' LOVISA | |
| 4 | - | 4 | - | |
åben/ | 1CK | MC CAIRN BUDDY HOLLY | 1CK | LACHLEEN LIKE A FLOWER |
| 2CK | LIMECASTLE'S DIRTY HARRY | 2CK | TAM O'SHANTER'S KYLIE | |
| 3CK | XTRA SMART OF BARNSLEY | 3CK | STRANDRIDDER'S HOLLY HUNTER | |
| 4CK | TRIBUNS NIGHT OWL | 4CK | J-L FINNE'S KELLO | |
Senior | 1CK | CALE HILL'S HUBERT | - | - |
| 2CK | TAM O'SHANTER'S MR. POMMEROY | - | - | |
| - | - | - | - | |
Veteran | - | - | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class | - | - | ||
| - | - | |||
| Avlsklasse / Progeny class | - | - | ||
| - | - | |||
BEST IN SHOW SENIOR nr. 2 |
![]() |
© 2025 Dansk Terrier Klub. All rights reserved.