
BEDSTE HAN/DOG |
| BEDSTE TæVE/BITCH |
|
|
|
SENSEI'S SWEET DUBLIN | 1 | NORDCAIRN'S REMEMBER ME |
SENSEI'S PLATOON | 2 | TAM O'SHANTER'S JOLLY JODIE |
CALE HILL'S NORMAN | 3 | MC CAIRN LÒREAL |
MC CAIRN LET'S TWIST AGAIN | 4 | NORDCAIRN'S QWENDI |
Klasse/Class | No. | Hanner/dogs | No. | Tæver/Bitchs |
Baby | - | - | 1SL | LACHLEEN QUILT OF ROSES |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
Champion | 1CK | SENSEI'S SWEET DUBLIN | 1CK | NORDCAIRN'S REMEMBER ME |
| 2CK | SENSEI'S PLATOON | 2CK | NORDCAIRN'S QWENDI | |
| 3CK | CALE HILL'S NORMAN | 3CK | ZALAZAR ON PARADE | |
| 4CK | MC CAIRN LET'S TWIST AGAIN | 4 | NORDCAIRN'S JILL | |
Unghunde/ | 1SL | GLENQUIN'S PLENTY OF CHARM | 1CK | OL'KYARNROWEN'S WITH ALL MY LOVE |
| 2 | SWEET BEAUTY ALEXANDER MCQUEEN | 2CK | NORDCAIRN'S SANS | |
| 3 | THESTRUP'S TANGO N'CASH | 3CK | SMILLA | |
| - | - | 4SL | KIOKAS BUCK FIZZ | |
Mellem/ | 1CK | THESTRUP'S JON BON JOVI / CERT | 1CK | TAM O'SHANTER'S KYLIE |
| 2 | - | 2CK | MR. WINTERBOTTOM'S BIRTHE KJæR | |
| - | - | 3 | AURIKELS LITTLE MISS SOPHIE | |
| - | - | 4 | - | |
åben/ | 1 | SENSEI'S MERCEDES | 1CK | TAM O'SHANTER'S JOLLY JODIE / CERT |
| 2 | HJOHOO'S TO DO HJO GOOD | 2CK | MC CAIRN LÒREAL | |
| 3 | - | 3 | SENSEI'S CHARLIE'S ANGLES | |
| 4 | - | 4 | - | |
Senior | 1CK | TAM O'SHANTER'S MR.POMMEROY | - | - |
| - | - | - | - | |
| - | - | - | - | |
Veteran | 1CK | TAM O'SHANTER'S IN THE NICK OF TIME | - | - |
| - | - | - | - | |
| Opdrætsklasse / Breeders class | - | - | ||
| - | - | |||
| Avlsklasse / Progeny class | - | - | ||
| - | - | |||
BEST IN SHOW BABY 4 |
![]() |
BEST IN SHOW SENIOR 4 |
BEST IN SHOW VETERAN 2 |
![]() |
© 2025 Dansk Terrier Klub. All rights reserved.